Planning for another REIT : Hektar

Look like Hektar is another one better option than FD one :D
This one is own super market one , example Subang parade, Mahkota parade (Melaka) and Wetex prade (Johor)
http://www.hektarreit.com/letter_to_unitholders_ch.php  ( More infor ) 就是看到这些质询,就觉得管理部门对投资者很在意)
No Stock Brd Par Value Total Shares Close (RM) Market Cap PE DY EPS (RM) ROE ROR ROTA
1 AHP M RM 1.000 100000 RM 0.940 93.000 12.880 7.450 0.075 4.817 51.986 4.672
2 ALAQAR M RM 1.000 518367 RM 1.030 523.551 10.000 7.860 0.111 9.913 88.435 5.297
3 AMFIRST M RM 1.000 429001 RM 1.150 501.931 2.760 7.570 0.417 31.504 76.234 17.509
4 ARREIT M RM 1.000 431553 RM 0.860 371.136 8.510 8.370 0.072 9.889 93.557 5.818
5 ATRIUM M RM 1.000 121801 RM 0.940 114.493 14.030 7.450 0.071 6.477 63.062 4.490
6 AXREIT M RM 1.000 307081 RM 2.020 620.304 10.000 7.820 0.228 11.261 86.561 6.827
7 BSDREIT M RM 1.000 557001 RM 1.320 729.671 11.090 7.050 0.149 9.077 93.584 7.680
8 HEKTAR M RM 1.030 320001 RM 1.240 400.001 8.100 8.310 0.116 12.081 55.958 6.316
9 QCAPITA M RM 0.780 390131 RM 1.030 405.736 12.120 7.480 0.085 6.970 49.135 4.046
10 STAREIT M RM 1.000 1178889 RM 0.860 1025.633 2.850 8.020 0.302 25.055 322.083 21.480
11 TWRREIT M RM 1.000 280500 RM 1.180 330.990 8.140 8.470 0.128 8.958 81.677 6.797
12 UOAREIT M RM 1.000 245949 RM 1.440 354.166 6.760 7.990 0.213 14.345 117.984 10.101
*买卖自负. :D

Comments

Popular posts from this blog

工作上遇到很累的事情: 管理”人“

败在借钱的数学题上!!

下一份工作的期望