REIT comparing ….

开始在找机会把 FIx Deposit 放进REIT… 原有的是AMFIRST 和 STAREIT …..不知要不要加码在Stareit!!  表面上看来Stareit 很好….好啦就找机会加码!! :)
AMFIRST 很好…等下回分Dividend 的时候才买…哈哈…emm…怎样选??
HEKTAR 的dividend 蛮高…要看下什么好料先!!
Sorted By STOCK
No Stock Brd Par Value Total Shares Close (RM) Market Cap PE DY EPS (RM) ROE ROR ROTA
1 AHP M RM 1.000 100000 RM 0.925 92.000 10.510 7.030 0.088 5.831 82.239 5.648
2 ALAQAR M RM 1.000 518367 RM 1.050 539.102 12.350 7.710 0.081 9.928 91.785 6.231
3 AMFIRST M RM 1.000 429001 RM 1.090 467.611 2.610 7.980 0.417 31.504 76.234 17.509
4 ARREIT M RM 1.000 431553 RM 0.890 379.767 5.740 7.870 0.155 15.239 147.200 8.912
5 ATRIUM M RM 1.000 121801 RM 0.940 114.493 14.030 7.450 0.071 6.477 63.062 4.490
6 AXREIT M RM 1.000 307081 RM 2.000 614.162 9.660 7.650 0.267 14.168 100.186 8.735
7 BSDREIT M RM 1.000 557001 RM 1.340 735.241 11.260 6.940 0.149 9.077 93.584 7.680
8 HEKTAR M RM 1.030 320001 RM 1.240 387.201 6.560 8.310 0.189 15.009 71.770 8.177
9 QCAPITA M RM 0.780 390131 RM 1.030 405.736 12.410 7.280 0.083 6.827 59.172 3.948
10 STAREIT M RM 1.000 1178889 RM 0.830 972.583 2.750 8.310 0.302 25.055 322.083 21.480
11 TWRREIT M RM 1.000 280500 RM 1.180 328.185 4.980 7.970 0.237 14.887 143.463 11.248
12 UOAREIT M RM 1.000 245949 RM 1.300 319.733 12.750 7.690 0.102 7.375 59.788 5.204

Comments

  1. 建议不要一次过把资金买进,定期储蓄定期买,久了就会了解该股的股价走动.

    ReplyDelete
  2. yeah,thanks for advice. hi hi..i am doing as what you say. How is your photocopy siness? :) wish u 生意兴隆!!

    ReplyDelete
  3. Anonymous5:27 PM

    This comment has been removed by a blog administrator.

    ReplyDelete
  4. Anonymous5:27 PM

    This comment has been removed by a blog administrator.

    ReplyDelete

Post a Comment

Popular posts from this blog

工作上遇到很累的事情: 管理”人“

败在借钱的数学题上!!

下一份工作的期望