|
| id no. | property | location | for sale price | rental price | builtup size | type | property remark |
| 48956 | SHOP OFFICE | air itam | | RM7,500 | 3,000 | office lot | |
| 24323 | 3 STOREY SHOPHOUSE | air itam | | RM900 | 1,400 | office lot | 22x70 2nd flr office for rent |
| 25278 | FORTUNE COURT | air itam | |  | 1,000 | office lot | near sunshine farlim |
| 12621 | FORTUNE COURT | air itam | | RM1,200 | 1,050 | office lot | with renovation |
| 25516 | FORTUNE COURT | air itam | | RM1,500 | 1,050 | office lot | shoplot grd floor and 1st flr available to let |
| 12079 | 3 STOREY SHOPHOUSE | air itam | | RM3,200 | 3,000 | office lot | air itam main road. 1st floor suitable for office, direct selling. 3,000sf |
| 35222 | FORTUNE COURT | air itam | | RM1,100 | 1,100 | office lot | opposite sunshine farlim |
| 28483 | 3 STOREY SHOPHOUSE | air itam | | RM900 | 1,000 | office lot | 1st floor suitable for tution centre, office etc |
| 9995 | FARLIM SHOPHOUSE | air itam | | RM1,200 | 1,000 | office lot | 1st flr shop lot. near banks etc |
| 28545 | FORTUNE COURT | air itam | | RM1,100 | 1,000 | office lot | facing main road |
| 38354 | 2 STOREY SHOPHOUSE | air itam | | RM1,200 | | office lot | 1st flr office facing main road, suitable for as tution centre, beauty saloon etc.. |
| 16638 | FORTUNE COURT | air itam | | RM1,100 | 1,050 | office lot | shop lot |
| 28613 | 2 STOREY SHOPHOUSE | air itam | | RM1,200 | | office lot | |
| 10126 | FORTUNE COURT SHOPHOUSE | air itam | | RM1,700 | 1,400 | office lot | fortune court shop house 1st flr - dual frontage |
| 29270 | FORTUNE COURT | air itam | RM240,000 | RM1,200 | 1,000 | office lot | 1st flr shoplot suitable for office, hair salon, etc |
| 43619 | 2 STOREY SHOPHOUSE | balik pulau | RM720,000 | | 2,700 | office lot | 2 storey shop lot |
| 9673 | EDEN PARADE | batu ferringhi | RM150,000 | RM700 | | office lot | |
| 7372 | SHOPLOT | batu ferringhi | | RM2,000 | 2,000 | office lot | ground floor shoplot with free parking space |
| 47096 | 2 STOREY SHOPHOUSE | batu maung | RM300,000 | | 1,400 | office lot | 1st floor office lot facing main road |
| 46903 | shop lot | batu muang | | RM1,000 | 1,200 | office lot | facing main road. builtup 20' x 60' |
| 35723 | 3 STOREY SHOPHOUSE | bayan baru | | RM800 | | office lot | 3storey shophouse. 2nd flr to let |
| 35917 | SUNTECH | bayan baru | RM235,000 | | 495 | office lot | |
| 27476 | D'PIAZZA MALL | bayan baru | | ![clip_image001[1] clip_image001[1]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgBcdXxWrSljKrz-l52LfVZZyATQyYOPZjZQgOI05DWYjqIT1ulpSD9ctNWZInHwWRoLhWts2ZLIVhtn6h7wbTYsC6gboaxXd7zs2vE4c1hkG5qCCpM_wzcQ3VLw97Hxy50gDLR/?imgmax=800) | | office lot | new. Seaview |
| 30891 | SUNTECH | bayan baru | RM280,000 | RM1,500 | 666 | office lot | Suntech @ Penang Cybercity furnished and renovated office mezzanine unit. move-in condition |
| 49981 | GROUND GLOOR SHOPLOT | bukit jambul | | RM4,500 | | | with high exposure suitable for showroom |
| 49418 | shop lot | bayan baru | RM260,000 | | 760 | office lot | |
| 41038 | SUNTECH | bayan baru | RM230,000 | | | office lot | |
| 25464 | 2 STOREY SHOPHOUSE | bayan baru | | ![clip_image001[2] clip_image001[2]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgIyF14qMkmFtTCYEMRjoFMckUnAkLLLYWmS5yzpUYnD4g0Yc5jzNEiCd8JcZ7dJZwTebGJpbJ2p9cxx0oYNLhi0xVDRUIONpixKR5haq9dJA7M3efMOYVBmMdkcbPDxg-wuBpw/?imgmax=800) | 1,350 | office lot | 1st floor shoplot renovated office, near FTZ |
| 36705 | SUNTECH | bayan baru | | RM1,500 | 459 | office lot | Furnished Unit with Mezzaline |
| 41071 | SUNTECH | bayan baru | | ![clip_image001[3] clip_image001[3]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhCbVEwMXiZnhQT5HbxP3XTQ0Mkyzg1Ev49thHrSKlYQm2dWDZRhGOl49nmeD5wZFPAmpd9qc3XNHfNl1cdxdfNTq44zk4Zbft3TsDeG5cI5T998gwaBURANLVs41oKxRM8SAR_/?imgmax=800) | 841 | office lot | New office building-MSC compliance. Mezzaline floor |
| 29644 | SUNTECH | bayan baru | | RM1,800 | 745 | office lot | New office building-MSC compliance |
| 19071 | 5 STOREY SHOP HOUSE | bayan baru | | RM2,500 | 1,000 | office lot | avai to let 4th & 5th flr with lift |
| 41031 | SUNTECH | bayan baru | | RM1,800 | 841 | office lot | New office building-MSC compliance. Mezzaline floor. 2 adjioning unit can be combined for bigger size, if required |
| 30349 | SUNTECH | bayan baru | RM268,000 | RM1,300 | 437 | office lot | New office building-MSC compliance. With mezzanine floor |
| 29570 | SUNTECH | bayan baru | RM300,000 | RM1,000 | 437 | office lot | suntech shop lot next to sunshine square. New office building-MSC compliance |
| 27387 | MAYANG MALL | bayan baru | | RM1,500 | | office lot | new shop lot to let. Near shushine square |
| 31829 | SUNTECH | bayan baru | | RM1,300 | 688 | office lot | shop lot with Seaview |
| 47860 | SUNTECH | bayan baru | RM300,000 | RM1,200 | 498 | office lot | newly renovated office lot |
| 45823 | SUNTECH | bayan baru | | RM1,400 | 550 | office lot | suntech shop lot with mezzanine floor |
| 30646 | SUNTECH | bayan baru | | RM1,700 | 841 | office lot | New office building-MSC compliance. Unit with mezzanine floor |
| 36704 | SUNTECH | bayan baru | | RM1,250 | 450 | office lot | Units with Mezzanine |
| 37951 | SUNTECH | bayan baru | RM300,000 | | 581 | office lot | New office building-MSC compliance |
| 44264 | SUNTECH | bayan baru | | RM1,200 | 487 | office lot | |
| 6652 | SHOPLOT | bayan baru | | RM3,300 | 1,480 | office lot | ground floor shoplot facing main road. Suitable for travel office, restaurant, etc. 20x74. near pesta |
| 44968 | BANDAR SUNWAY | bayan baru | | | | office lot | |
| 26645 | KRYSTAL POINT | bayan lepas | RM295,000 | RM1,600 | 875 | office lot | renovated office sale with tenancy |
| 41323 | I-AVENUE | bayan lepas | RM180,000 | RM1,000 | 358 | office lot | Fully furnished office with 2 aircon. Current tenancy rental RM900 |
| 36065 | KRYSTAL POINT | bayan lepas | | ![clip_image001[4] clip_image001[4]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj2NReqXS6atI6O_gIU-CGGUAkpqJobXZiY-AaCFn_A_ebiLg4KZwyzU7AMcZGX8crAb0CyoQuqrUyvh3mkydXpj5zs-b7U1xVRHUWFSgdoC0tji7YDCbCvIndTc5_9vdRfkJW1/?imgmax=800) | 880 | office lot | |
| 2275 | BAYAN POINT | bayan lepas | | ![clip_image001[5] clip_image001[5]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEixLreyrBK08t7HloJnM33ixLFcYt5uK_41Rs45HqMDnLksMdX06O4ekIFXVZIL9v0EjqgFSFhtOP1qwmuaoC5ufwQr5IodZm7OwcABFGk757_lBHg_tHXRCp7qDy8uvnBn7mlf/?imgmax=800) | 1,200 | office lot | shopoffice space 2nd flr |
| 2973 | 2 STOREY SHOPHOUSE | bayan lepas | | RM2,500 | 1,568 | office lot | Ground floor Rm2500 |
| 48908 | KRYSTAL POINT | bayan lepas | | RM1,700 | 1,030 | office lot | KRYSTAL POINT phase 2. renovated |
| 44300 | SRI RELAU COMPLEX | bayan lepas | RM115,000 | | 923 | office lot | Currently tenanted, selling below cost |
| 20276 | KRYSTAL POINT | bayan lepas | RM270,000 | RM1,500 | 875 | office lot | |
| 28476 | KRYSTAL POINT | bayan lepas | | RM700 | 120 | office lot | with Carpet and Glass door ready |
| 22312 | KRYSTAL POINT | bayan lepas | | RM3,300 | 1,340 | office lot | 1,340sf |
| 28568 | KRYSTAL POINT | bayan lepas | | RM1,700 | 1,050 | office lot | KRYSTAL POINT 2 |
| 35197 | KRYSTAL SQUARE | bayan lepas | | RM1,200 | 1,000 | office lot | |
| 4775 | BAYAN POINT | bayan lepas | | RM2,200 | 2,500 | office lot | spacious office totalling 2,500sf |
| 8792 | 3 STOREY SHOPHOUSE | bayan lepas | | RM1,200 | 1,000 | office lot | 2nd floor aircondition office near queensbay mall |
| 19445 | KRYSTAL POINT | bayan lepas | RM310,000 | RM2,100 | 1,100 | office lot | kristal point newly renovated office, with partition c/w tables and chairs |
| 49983 | KRYSTAL POINT | bayan lepas | | RM1,700 | 930 | office lot | Krystal Point Commercial Centre |
| 19298 | QUEENSBAY MALL | bayan lepas | | RM5,000 | 428 | office lot | QUEENS BAY MALL |
| 43830 | KRYSTAL POINT | bayan lepas | RM650,000 | | 2,000 | office lot | 2 adjioning units totalling 2,000sf |
| 48682 | I AVENUE | bayan lepas | | RM2,400 | 987 | office lot | With a customer service counter and office table |
| 45611 | 3 STOREY SHOPHOUSE | bayan lepas | | RM1,600 | 1,200 | office lot | BAYAN BAY SHOPHOUSE 2nd floor at rm1600 |
| 53780 | KRYSTAL POINT | bayan lepas | | RM1,750 | 920 | office lot | with carpet, partition room, reception, 2 toilet, curtain, 3 aircon |
| 11997 | KRYSTAL POINT | bayan lepas | | ![clip_image001[6] clip_image001[6]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgKB6K2z11h1gmzVvd7io4OENz3HPjm4lVGFoWT-lWZK1uU5VAwu02K-JEwgvWL0w1o_p_xvYX7SH69tIklrf2e3k8Hi-3e7nCCZb_zj1JrcXvcvY1BGNt9J6NGmVxngSAqKCac/?imgmax=800) | 1,080 | office lot | Krystal Point 2. Renovated with partition, caperted, ceiling and aircond points ready |
| 45612 | 3 STOREY SHOPHOUSE | bayan lepas | RM1,650,000 | | 4,300 | office lot | BAYAN BAY SHOPHOUSE Sale with tenancy |
| 31918 | QUEENSBAY MALL | bayan lepas | | RM2,000 | 520 | office lot | |
| 49321 | KRYSTAL POINT | bayan lepas | RM350,000 | | | office lot | Renovated shop lot. Sale with tenancy |
| 22646 | shop lot | bayan lepas | | RM25,500 | 7,100 | office lot | renovated Office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. grd floor is lobby |
| 41374 | I-AVENUE | bayan lepas | | RM2,000 | 1,040 | office lot | |
| 4889 | KRYSTAL POINT | bayan lepas | | RM1,800 | 900 | office lot | |
| 48088 | KRYSTAL POINT | bayan lepas | | RM2,000 | 1,000 | office lot | |
| 41352 | BAYAN BAY SHOPHOUSE | bayan lepas | | ![clip_image001[7] clip_image001[7]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhNOb5Rc9SInXfoZ-HDllDQngR2o5K73idY5ReYOV18Z8JMuUG2RuaIqbTyueA6jP86BIPgbpsK3Ov1hN4L2Kbh0EUZO9dbQTcDXNBKGP0MNNSkCgXmEOHaYVJUvIq8c6i3Skwm/?imgmax=800) | 1,050 | office lot | |
| 17402 | IVORY PLAZA | bukit gambier | RM360,000 | RM1,200 | 500 | office lot | small shop / shop lot |
| 49352 | IVORY PLAZA | bukit gambier | RM350,000 | | 1,400 | office lot | |
| 42289 | I-AVENUE | bukit jambul | RM180,000 | RM800 | | office lot | office with 2 air con and carpet |
| 47020 | MALVEST | bukit jambul | RM245,000 | | 1,300 | office lot | malvest shop lot for sale, at bukit jambul |
| 9755 | BJ SHOPHOUSE | bukit jambul | | ![clip_image001[8] clip_image001[8]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhx0-PN1LPyT5af1YQtK74KZ5RD1M_lD_RMLRsOYnZcfyKROaCZiazhDiQEGHBu6rVfgbBqDg1vQM2b0foCU4MO5kBRsRSkKg0bFZSTE5LkZ4KH9nOFAaIW_MyHSkUd1Dto4LgT/?imgmax=800) | 1,000 | office lot | 1st flr office facing main rd |
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM200,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 2454 | I-AVENUE | bukit jambul | RM399,000 | RM2,000 | 978 | office lot | shopshop lot with bathroom Selling with tenancy |
| 47214 | THE CEO | bukit jambul | | RM900 | 484 | office lot | New suitable for SOHO |
| 49133 | WISMA MALVEST | bukit jambul | | RM1,216 | 760 | office lot | shop lot. |
| 45831 | MENARA CEO | bukit jambul | | | | office lot | new modern office building |
| 44295 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 44037 | I-AVENUE | bukit jambul | RM150,000 | | 356 | office lot | 10metres from lift. 12 metres from wash room. easy access to airport |
| 45828 | I-AVENUE | bukit jambul | | | 365 | office lot | furnish with 4 working desk, partition, 1 round coffee table. Aircon, |
| 44293 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 44286 | I-AVENUE | bukit jambul | | RM1,500 | 1,000 | office lot | I-AVENUE shopoffice. |
| 49846 | THE CEO | bukit jambul | | RM23,550 | 12,077 | office lot | New office building. Big office space 12,077 sq feet |
| 44289 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 27133 | BUKIT JAMBUL SHOPHOUSE | bukit jambul | | RM1,000 | 900 | office lot | 1st floor shop office. ideal for dental clinic, office etc |
| 27899 | BJ SHOPHOUSE | bukit jambul | | RM1,100 | 900 | office lot | bukit jambul shopshop lot 1st flr for rent suitable for hair saloon, etc |
| 40701 | BJ SHOPHOUSE | bukit jambul | | ![clip_image001[9] clip_image001[9]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjvKhf0hQY0NPWOmC5bFU0kMAnHAlifVIbdvbEc3S9kdVzibxk1y9X7r0W9TjaR1XAjPGTDobU921WRNoX1QIbpKQYiKxMK9uKRKFAEI8DAeiaXZ9kxdH3jthYc_mrb6FtsSIOB/?imgmax=800) | 950 | office lot | 3storey BJ shophouse. 1st flr for rent. Suitable for office, hair saloon, etc. with 2 air-cons, lighting |
| 2280 | WISMA MALVEST | bukit jambul | | ![clip_image001[10] clip_image001[10]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEizV-aVSw6oryT8Yg9h9GNvXzpi_biUnjde6C2b_J74ec5REiEBvGa2ASaoEJtcdSzoGAPa5yHFUOj7r77syzs8NWvkiZ9gJKsaw5djXFttDl7mSHVQZfWtZQK3ZzbC_xzr0lhe/?imgmax=800) | 359 | office lot | shop lot. |
| 2273 | I-AVENUE | bukit jambul | RM149,000 | | 408 | office lot | I-Avenue (Bayan Point 2) shopshop lot |
| 28049 | BUKIT JAMBUL COMPLEX | bukit jambul | | RM1,900 | 500 | office lot | |
| 26149 | I-AVENUE | bukit jambul | RM150,000 | | 382 | office lot | small shop lot. 20' x 21' new original condition. Facing main road |
| 47311 | THE CEO | bukit jambul | | RM1,650 | 740 | office lot | newly renovated with room partition and aircons. high flr |
| 49121 | THE CEO | bukit jambul | RM320,000 | RM1,800 | | office lot | New suitable for SOHO |
| 47214 | THE CEO | bukit jambul | | RM900 | 484 | office lot | new office lot |
| 11980 | I-AVENUE | bukit jambul | | ![clip_image001[11] clip_image001[11]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhlKNnwkW9JGYVTZmsUcAJopqM-r7YN1F-rHlZTOxa1NJ3kGVDTOSwPssvCbcSBIOxkYF7mBLzc9ae6QpAYpF1v2wPvGiLP971gXMtK7hZuKcmHOlngCMs8FFQ1k8B-kgqdck33/?imgmax=800) | 980 | office lot | I-Avenue (Bayan Point 2) shopoffice |
| 44291 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 44290 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 47984 | I-AVENUE | bukit jambul | RM1,000,000 | | 3,300 | office lot | I-AVENUE shop lot near bukit jambul complex |
| 8817 | HOTEL EQUATORIAL | bukit jambul | | RM2,860 | 1,040 | office lot | shoplot from 459sf - 3,732 sq.ft. rental from rm1,000 |
| 44297 | I-AVENUE | bukit jambul | | | 1,000 | office lot | I-AVENUE shopoffice. |
| 11981 | I-AVENUE | bukit jambul | | RM700 | 400 | office lot | Bayan Point 2 shopshop lot |
| 47851 | THE CEO | bukit jambul | RM188,000 | | 450 | office lot | |
| 43408 | AUTO CITY | butterworth | | RM8,400 | 3,000 | office lot | 1st flr shop lot |
| 29456 | THE CEO | gelugor | | RM4,500 | 1,128 | office lot | Ground floor shoplot. Suitable for starbuck, restaurant etc, |
| 1266 | SUNNY POINT COMPLEX | gelugor | | RM1,500 | 1,000 | office lot | office with partition, carpert, central aircon, lighting |
| 22148 | SUNNY POINT COMPLEX | gelugor | RM280,000 | RM1,400 | 1,100 | office lot | |
| 2643 | SUNNY POINT COMPLEX | gelugor | | RM2,400 | 1,728 | office lot | complex office retail lot, with partition near USM, FIZ |
| 4652 | SUNNY POINT COMPLEX | gelugor | RM290,000 | RM1,800 | 1,000 | office lot | complex shop lot facing main road. Execellent visibility |
| 29160 | SUNNY POINT COMPLEX | gelugor | | RM1,200 | 970 | office lot | |
| 4665 | SUNNY POINT COMPLEX | gelugor | | RM1,300 | 1,000 | office lot | shopoffice near usm |
| 49123 | PALAZZIA | gelugor | RM760,000 | RM2,200 | | office lot | facing main road |
| 39972 | SRI NIBONG COMPLEX | gelugor | RM195,000 | RM1,200 | 900 | office lot | near pesta.renovated office |
| 38259 | SUNNY POINT COMPLEX | gelugor | | RM1,500 | 1,200 | office lot | |
| 46917 | E-GATE | gelugor | | RM4,500 | 950 | office lot | |
| 9740 | TAMAN MAHMOOD JAYA COMPLEX | gelugor | | ![clip_image001[12] clip_image001[12]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhmU9Rv6aKgmvSk_lRKd69Xc_3n45w0mqhGy-8NGU7eicmWwHqu-MRNmbwoLdjb-cGtqND5NF4Kk3ctXYgQO5E7znOJv1KihU-k7LXMXmGKK_UxsPx03pU-174MMdvpCCow4tdO/?imgmax=800) | 1,480 | office lot | 1st flr Facing main road. free car park, with lift |
| 17120 | SRI NIBONG COMPLEX | gelugor | RM180,000 | RM900 | 900 | office lot | near pesta |
| 5218 | SRI NIBONG COMPLEX | gelugor | | RM1,200 | 900 | office lot | sri nibong complex near pesta |
| 48144 | SUNGAI NIBONG COMPLEX | gelugor | RM210,000 | | 1,023 | office lot | |
| 10135 | TAMAN MAHMOOD JAYA COMPLEX | gelugor | | RM1,200 | 1,400 | office lot | |
| 19258 | SUNNY POINT COMPLEX | gelugor | | RM2,000 | 1,700 | office lot | 1,700sf shopoffice space. with lift |
| 43285 | E-GATE | gelugor | RM180,000 | RM900 | 250 | office lot | small shop lot next to tesco |
| 4801 | E-GATE | gelugor | | ![clip_image001[13] clip_image001[13]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhTzGkn-5TPDXVZCwKKWIP1PD2kLg6yML2qehbb-xDIh0vuH_-psbvpIoPWXIWr3RlPlFavYVYG9sQlsoLpaiQN10y-gKW_8JyMsy4CDI5uPqWE2uEiPk2lPHe14ybFeIXrwnDe/?imgmax=800) | 937 | office lot | Office Space at E-Gate. beside Tesco |
| 31590 | shop lot | gelugor | | RM1,800 | 1,600 | SHOPlot | New shop lots fronting main road |
| 47964 | SRI NIBONG COMPLEX | gelugor |  | | 1,025 | office lot | Ideal investment for small companies serving the Bayan Lepas FTZ |
| 30310 | IDEAL REGENCY | gelugor | | RM1,200 | | office lot | Ideal Regency new shop lot |
| 41875 | SUNNY POINT COMPLEX | gelugor | | RM1,400 | 1,000 | office lot | carperted shop lot |
| 36655 | THE CEO | gelugor | ![clip_image002[1] clip_image002[1]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhfm64pdALs1y36v3kWhYu8XZzKn4FLOzPm6ryllqmOWRUN35v9_0Txgyj1hZqFD7q2ekn9xnwWNUR5W8rrov5kRKnjduC2HVyNllKlytbxqbfDcn3Of5SDPC2ctL15CKXnY1e-/?imgmax=800) | | 820 | office lot | new modern office |
| 3945 | SUNNY POINT COMPLEX | gelugor | RM255,000 | RM1,300 | 970 | office lot | shopoffice facing main road, renovated |
| 10091 | SRI NIBONG COMPLEX | gelugor | | RM1,500 | 1,100 | office lot | near pesta |
| 29282 | SUNNY POINT COMPLEX | gelugor | RM220,000 | | 1,000 | office lot | suitable for shop lot, IT business, etc |
| 10281 | 4 STOREY SHOPHOUSE | gelugor | | RM2,200 | 2,000 | office lot | 3flr to let. 2,000sf |
| 28235 | 2 STOREY SHOPHOUSE | georgetown | | RM700 | 1,000 | office lot | 2STOREY SHOPHSE 1st flr shop lot |
| 33680 | MBF TOWER | georgetown | RM620,000 | | 3,210 | office lot | |
| 5552 | MENARA BHL | georgetown | | RM3,000 | 1,985 | office lot | renovated with partition, manager room, meeting room, carpet and curtain |
| 7888 | WISMA SRI WELD | georgetown | | RM1,200 | 800 | office lot | near beach street banking area |
| 16522 | shop lot | georgetown | | RM1,600 | 1,200 | office lot | 1st floor shop lot |
| 37320 | WISMA LEADER | georgetown | | RM2,075 | 987 | office lot | shop lot with partition renovated with partition |
| 29114 | HARBOUR TRADE CENTRE | georgetown | | ![clip_image001[14] clip_image001[14]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiqgbPMIqJ61VLlphtnCEddjTvXu7h85VGvrfO_atOdpsCmad5JiNPCFwzofSo3xqhFk8wXqp0_Dr3SUG8Zv7-AWVfcOIy-oSnxvYWLNhBGFqKzTJW9Okb3OrkdrUk3tSwSkLO9/?imgmax=800) | 1,237 | office lot | HARBOUR TRADE CENTRE shop lot |
| 28572 | 4 STOREY SHOPHOUSE | georgetown | | RM700 | 1,200 | office lot | |
| 24851 | shop lot | georgetown | | RM1,200 | 960 | office lot | near to Ferry Terminal. Fully air conditioned. 1st floor office space |
| 30743 | WISMA KINTA | georgetown | | ![clip_image001[15] clip_image001[15]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiNzsgIe5J4s9ampIt3pbEu5t3TRjvU3_nc6WIuq3xA_NGueHZOTfNK1ABiQPWliE9CxPFWLOQCIzc-HaMp1LVPuw8UjTWQuEnGMzfr5WBy_0K2dYz66iktn6vT49PKcYI3jPPm/?imgmax=800) | 1,000 | office lot | with carpert, partial partition |
| 44069 | WISMA LEADER | georgetown | | RM4,522 | 2,153 | office lot | town location modern shop lot with lift |
| 17712 | 2 STOREY SHOPHOUSE | georgetown | | RM1,500 | 1,800 | office lot | 1st floor shopoffice space |
| 24758 | 2 STOREY SHOPHOUSE | georgetown | | RM700 | 900 | office lot | 1st flr shop lot |
| 10027 | MAYBANK TRUST BUILDING | georgetown | | RM1,500 | | office lot | |
| 8878 | shop lot | georgetown | | RM30,000 | 60,000 | office lot | large commercial space suitable for supermarket, education centre, etc. 60,000 square feet. |
| 29745 | CHOO PLAZA | georgetown | | RM3,000 | 2,000 | office lot | office building with centralised aircond |
| 638 | SEANG TEIK ROAD | georgetown | | RM2,200 | 2,400 | office lot | 1st & 2nd floor shop lot |
| 40674 | PRANGIN MALL COMPLEX | georgetown | | | 452 | office lot | |
| 13314 | MWE PLAZA | georgetown | | RM9,000 | 3,800 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon |
| 386 | WISMA KINTA | georgetown | | RM1,200 | 980 | office lot | renovated with floor tile |
| 6197 | shop lot | georgetown | | RM5,000 | 3,600 | office lot | partition ready |
| 41865 | MACCALLUM shop lot | georgetown | | RM950 | 500 | office lot | |
| 37240 | 5 STOREY SHOP HOUSE | georgetown | | RM1,000 | 2,016 | office lot | 4th floor Suitable for Offices |
| 28857 | 3 STOREY SHOPHOUSE | georgetown | | RM2,500 | 2,000 | office lot | 2nd flr spacious office 2,000 sq ft. |
| 9038 | MENARA BHL | georgetown | RM450,000 | RM2,800 | 2,000 | office lot | carperted shop lot. with curtains |
| 44455 | shop lot | georgetown | | RM2,500 | 1,400 | office lot | near gurney fronting busy main raod. renovated with lift and ample carpark. |
| 33595 | MENARA BHL | georgetown | | RM3,300 | 2,250 | office lot | renovated office with seaview |
| 1299 | 2 STOREY SHOPHOUSE | georgetown | | RM1,000 | 1,350 | office lot | 1st floor shopoffice to let |
| 4947 | WELD QUAY | georgetown | | RM960 | 616 | office lot | aircond shop lot |
| 12966 | 4 STOREY SHOPHOUSE | georgetown | RM2,000,000 | RM3,500 | 2,000 | office lot | 3rd flr shop lot near prangin mall. suitable for office and small industries |
| 46192 | shop lot | georgetown | | RM1,500 | 1,000 | office lot | parttion ready |
| 37402 | MAA BUILDING | georgetown | | RM3,000 | 2,000 | office lot | with air cond |
| 30096 | P RAMLEE shop lot | georgetown | | RM1,800 | 2,200 | office lot | with lift |
| 33070 | WISMA SRI PERAK | georgetown | | RM2,300 | 1,200 | office lot | new 5 storey office building with lift Builtup 22' x 70'. Fronting main road ample parking space |
| 6692 | 2 STOREY SHOPHOUSE | georgetown | | RM850 | 1,400 | office lot | 1st flr office renovated with 2carpark |
| 8664 | GURNEY TOWER | georgetown | ![clip_image002[2] clip_image002[2]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEigEYwZydJGfcbR6d6DSXqt0YPI2yL_vtf-TkilwIR3WhUEf1747y-xDZN0_wbWA6FBl_7HtuvAIm454wrNF-Wl9xpf90iOFYF3aUaFrLykWVA7YnJMhChRU6PosGm5ZvtV9Fim/?imgmax=800) | RM1,000 | 550 | office lot | small office with nice views. Comes with carpet and aircond |
| 43448 | shop lot | georgetown | | | 1,000 | office lot | |
| 4016 | WISMA LAM CHUN | georgetown | | RM1,500 | 1,050 | office lot | Newly renovated shop lot 2nd floor |
| 6508 | HABOUR TRADE CENTRE | georgetown | RM250,000 | RM1,500 | 1,400 | office lot | |
| 35807 | 2 STOREY SHOPHOUSE | georgetown | | RM1,800 | 2,000 | office lot | |
| 23077 | shop lot | georgetown | | RM1,200 | 1,400 | office lot | 3rd floor shop lot |
| 8181 | 2 STOREY SHOPHOUSE | georgetown | | RM1,000 | | office lot | |
| 6659 | 4 STOREY SHOPHOUSE | georgetown | | RM1,500 | | office lot | |
| 48146 | MENARA BHL | georgetown | RM650,000 | | 2,250 | office lot | seaview, fully reno |
| 7622 | shop lot | georgetown | | RM1,500 | 1,000 | office lot | office facing along jalan datuk kramat |
| 3120 | shop lot | georgetown | | RM1,500 | 1,400 | office lot | |
| 15084 | DESA JELUTONG | georgetown | | RM1,400 | 1,400 | office lot | 1st floor officelot |
| 2730 | 4 STOREY SHOPHOUSE | georgetown | | RM900 | 1,600 | office lot | 4storey shophouse 4th flr for rent 1,600sf - walkup |
| 25988 | WISMA KINTA | georgetown | RM200,000 | RM1,000 | 996 | office lot | with lift. Off burmah road near komtar |
| 40611 | shop lot | georgetown | | RM1,000 | 1,200 | office lot | |
| 10170 | 2 STOREY SHOPHOUSE | georgetown | | RM2,000 | 1,200 | office lot | 1st floor office with ac & partition. good for legal firm. Near high court |
| 40926 | MENARA BHL | georgetown | RM290,000 | | 1,044 | office lot | facing seaview, opposite Open universities |
| 4772 | FORTUNE HEIGHTS shop lot | georgetown | | RM2,000 | | office lot | shop lot with partitions and 5aircond. with lift. |
| 47965 | shop lot | georgetown | RM700,000 | RM2,500 | 2,217 | office lot | |
| 41238 | HOTEL MALAYSIA | georgetown | | RM17,000 | 3,500 | office lot | suitable for entertainment outlet, bistro, karaoke, refexoffice lotogy etc |
| 45838 | PRANGIN MALL COMPLEX | georgetown | | | 662 | office lot | |
